SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NAVY CHILDREN SCHOOL NAU SENA BAGH GUJ |
2 | AFFILIATION NO (IF APPLICABLE) | 430407 |
3 | SCHOOL CODE (IF APPLICABLE) | 14198 |
4 | COMPLETE ADDRESS WITH PIN CODE | NAVY CHILDREN SCHOOL PORBANDAR, HEADQUARTERS GUJARAT DAMAN & DIU NAVAL AREA, OPP. INS SARDAR PATEL, NAU SENA BAGH, NAVAL BASE, POST BOX NO. 66, PORBANDAR - 360 575 GUJARAT |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. LINCY PANCHOLI M.SC , MBA, B.ED |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE, 'MOBILE') | 02862271631 |
SL. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT (CLASS X) | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 13 | 13 | 100 | |
2 | 2022 | 13 | 13 | 100 | |
3 | 2023 | 12 | 12 | 100 | |
4 | 2024 | 19 | 19 | 100 |
RESULT (CLASS XII) | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 09 | 09 | 100 |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
3 | HEADMISTRESS (NCS) | 01 |
4 | HEADMISTRESS (NKG) | 01 |
5 |
TOTAL NO. OF TEACHERS
|
37 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | - |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15500 SQ.M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) GREATER THAN OR EQUAL TO 500 SQ FT (46.45 SQM) | 30 |
3 | OTHER ROOMS GREATER THAN 500 SQFT (46.45 SQM) | 35 |
4 | OTHER ROOMS LESS THAN 500 SQ FT (46.45 SQM) | 12 |
5 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MMR) | 05 (54 IN SQ. METERS) |
6 | INTERNET FACILITY (Y/N) | YES |
7 | NO. OF GIRLS TOILETS | 18 |
8 | NO. OF BOYS TOILETS | 14 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |